Global Alloys supplies the aerospace industry with special steels, stainless steels, nickel alloys, and light alloys that meet high standards of quality and reliability, with supplies coming exclusively from AS9100 and AS9120 qualified sources, in any desired alloy and size, as required by the sector.
We provide materials in all forms: bars, sheets, tubes, and forgings. Cutting and heat treatments are performed according to customer specifications. Thanks to the collaboration with our represented company, we can stock materials for you. The aerospace and aeronautical industry, as well as defense or motorsports, are characterized by a series of strict quality specifications and approvals to ensure maximum safety. Materials must have specific AMS (Aerospace Material Specification), MIL-T (Military Specification), SAE (Society of Automotive Engineers), or QQS (US Government Cataloging of Materials) specifications. These materials must also be produced by steel mills with specific qualifications.
Manufacturers also require suppliers to be qualified according to the following standards:
AS9100 – for manufacturers and/or processors
AS9120 – for distributors
Furthermore, for heat treatment centers, machining, welding, and laboratories, NADCAP compliance is often required.
Thanks to the collaboration with our AS9100 and AS9120 approved partners, we can offer a complete range of materials with AMS aerospace and MIL-T military specifications, in particular all steels, a complete range of nickel and titanium alloys, and certain aluminum alloys. The same materials are frequently used in sectors such as motorsports, defense, marine, and power generation.
| Grade | UNS | AMS/MIL | ASTM |
|---|---|---|---|
| Maraging 250 | K92890 | 6512, Mil-S-46850 | A538 |
| Maraging 300 | K93120 | 6514, Mil-S-46850 | A538 |
| Maraging 350 | K93160 | Mil-S-46850 | |
| S80 | 5628, Mil-S- 86213 | A276 | |
| S99 | |||
| S130 | 5646 | A276, A479 | |
| S143 |
| Grade | UNS | AMS | ASTM |
|---|---|---|---|
| Grade 1 | R50250 | 6512 | B265- B338- B348 |
| Grade 2 | R50400 | 6514 | B265- B338- B348 |
| Grade 5 | R56400 | 4911- 4928- 4967- 6931- Mil-T-9046 | B265- B338- B348 |
| Grade 9 | R56320 | 4943- 4944- 4945 | B265- B338 |
| Grade | UNS | AMS | ASTM |
|---|---|---|---|
| 316L | S31600 | 5653 | A479- A276- A484- A269- A213 |
| 13-8PH | S13800 | 5629- 5864 | A564- A693 |
| 15-5PH | S15500 | 5659- 5862- 5826 | A564- A484- A693 |
| 17-4PH | S17400 | 5643- 5622- 5604 | A564- A484 |
| 17-7PH | S17700 | 5644- 5528- 5529- 5678 | A564 |
| 304L | S30400 | 5647- 5511- 5513- 5647 | A276- A580- A473- A666- A182 |
| 440C | S51440 | 5618- 5630- 5880- QQ-S-763 | A314- A493- A756- A276- A473 |
| A286 | S66286 | 5525- 5731- 5732- 5734- 5737- 5853- 5858- 5895 | A638- A453 |
| Alloy 40 | S20900- S21904 | 5656- 5561- 5595 | A182- A276- A479- A4580- A412 |
| Alloy 50 | S20910 | 5764- 5861 | A193- A276- A479- A240 |
| Alloy 60 | S21800 | 5848 | A193- A276- A479- A240 |
| Custom 450 | S45000 | 5763- 5773- 5863 | A564- A693- A959 |
| Custom 455 | S45500 | 5617- 5860 | A564- A693 |
| Custom 465 | S46500 | 5936 | A693- A564 |
| Jethete M152 | S64152 | 5719 | A565 |
| 302 | S30200 | 7720- 5637- S 720- QQ-S-763 | A276- A479- A484 |
| 303 | 5640 | A582- A484- A320 | |
| 309 | 5640 | A276- A479- A484- QQS-763 | |
| 310 | 5651 | A276- A479- QQS-763 | |
| 321/321H | 5645 | A484- A193- QQS-763 | |
| 330 | 5716 | ||
| 347/347H | 5646 | A276- A479- A484- A193-GRD. B8C CL.1- A320-GRD. B8C CL.1- QQS-763 | |
| AM-355 | 5743-5744 | A564 TYPE 634- A484 | |
| 403 | 2303 | A276- A479- A484- QQS-763 | |
| 410 | 5613- 5612- 2303 | A276- A479- A484- QQS-763 | |
| 416 | 5610 | A582- A484- MIL-W 52263 (1⁄2" & under)- QQS-763C- QQS-764B (over 1⁄2") | |
| 418 (GREEK ASCOLOY) | 5616 | ||
| 420 | 5621 | A276- A484- QQS-763 | |
| 420 F | 5620 Type 2 | A582 | |
| 422 | 5655 | A565 GRADE 616 | |
| 430 | 5627 | A276- A479- A484- QQS-763 | |
| 430 F | A582- A484 | ||
| 431 | 5628- 2303- S-18732 | A484- QQS-763 | |
| 440 A | 5631 | A276- A484- QQS-763 | |
| 440 C | 5630 | A276- A484- QQS-763 | |
| 440 C VAC. MELT | 5630-5618-5880 | A276- QQS-763 | |
| 440 F Se | 5632 Type 2 | A582- QQS-764B (over 1⁄2") | |
| 446 | A276- QQS-763 | ||
| 455 Sol. Tr. (12-9-2) | 5617 | A563- XM-16 | |
| 465 Sol. Tr. | 5936 |
| Grade | UNS | AMS | ASTM |
|---|---|---|---|
| Monel 400 | S04400 | 4544- 4675- 4730- 4574 | B127- B164- B564 |
| Alloy 75 | N06075 | ||
| Nimonic 80A | N07080 | B637 | |
| Alloy 90 | N07090 | 5829 | |
| Inconel 625 | N06625 | 5666- 5599- 5837 | B443- B446- B564 |
| Inconel 718 | N07718 | 5662- 5663- 5596- 5597- 5832 | B637- B670 |
| Inconel X-750 | N07750 | 5667- 5668- 5598 | B637 |
| Hastelloy X | N06002 | 5536- 5754 | B572 |
| Inconel 617 | N06617 | 5889- 5887 | B168 |
| Alloy C263 | N07263 | 5886- 5872 | |
| Waspalloy | N07001 | 5704- 5706- 5707- 5709- 5828- 5544 | B637 |
| MP35N | 5844- 5845 | F562 | |
| Alloy 901 | N09901 | BAR:AMS 5660- AMS 5661 | |
| Alloy 25 / L605 | R30605 | 5759- 5537 |
| Grade | UNS | AMS / QQA / EN | ASTM |
|---|---|---|---|
| 2014A Bar | A92014 | 4028- 4029- QQA-225- QQA-250/4 | B247 |
| 2024 Bar | 4120 | B210- QQA-250/4- QQA-200/3- EN573- EN754 | 3.1354- 3.1365 |
| 2024 Bar | 4086 | B210- QQA-250/4- QQA-200/3- EN573- EN754 | 3.1354- 3.1365 |
| 2024 Bar | 4087 | B210- QQA-250/4- QQA-200/3- EN573- EN754 | 3.1354- 3.1365 |
| 2024 Plate | 4088 | B210- QQA-250/4- QQA-200/3- EN573- EN754 | 3.1354- 3.1365 |
| 2024 Tube | 4035 | B210- QQA-250/4- QQA-200/3- EN573- EN754 | 3.1354- 3.1365 |
| 2124 Plate | A92124 | 4101- QQA-250/29- EN2422 | |
| 6061 Tube | A96061 | 4081- 4083- EN573- EN574 | B210 |
| 6082 Bar | A96082 | HE30- EN573- EN755 | |
| 7050 Plate | A97050 | 4050- 4201 | |
| 7075 Bar | A97055 | 4122- 4123- 4169- 4160- 4154, QQA- 200/11- QQA-225/9- WWT-700/7 | B210- B211 |
| 7075 plate | ams qq a 250/12 - 4078/4045 - mms 159 | ||
| 7475 PLATE | ams 4202 / fms 3004 |
Designation
Shape
Nomenclature
W.Nr.
UNS
Specification
Length
Width
Diameter
Thickness
Designation
Shape
Nomenclature
W.Nr.
UNS
Specification
Thickness
Designation
Shape
Nomenclature
W.Nr.
UNS
Specification
Diameter
Thickness
Designation
Shape
Nomenclature
W.Nr.
UNS
Specification
Round bar
Square bar
Hexagonal bar
Octagonal bar
Designation
Shape
Nomenclature
W.Nr.
UNS
Specification
Designation
Shape
Nomenclature
W.Nr.
UNS
Specification
Designation
Shape
Nomenclature
W.Nr.
UNS
Specification